History of Data in Politics
First off, 538’s podcast, What’s the Point did a great four part series on the data of politics that covered the history of politics from the late 1800s through the primaries. So please check out the above links for more context behind this. A brief history of data in politics shows the major ways candidates appealed to constituents progressed along this path:
- Party Elite chose candidates.
- Direct outreach – Candidates engage voters directly, including things like voting after parties offering booze to those who voted for a particular candidate.
- TV – When TV came along, suddenly candidates could reach the majority of voters just by running ads on three networks.
- Direct Mail – Politicians could use subscriber lists from certain magazines to target specific groups that might be interested in their policies.
- Micro Targeting – This started around 2004 where data analysis identified target demographics to go after, advertise, and appeal to.
- Individual Targeting – Howard Dean (2004) was a pioneer in this effort, coalescing state voter lists together and appending commercial data. This continued in 2008 with Barack Obama where they found that there was still a significant diversity in micro groups. The trend was refined in 2012 where campaigns used individual data to feed into, test, and refine their models.
However, there are roots back to 1891 when James Clarkson, the RNC chairman, assembled a file that featured the “age, occupation, nativity, residence and all the other facts in each votersʼ life, and had them arranged alphabetically, so that literature could be sent constantly to every voter directly.”10
The Obama campaign in 2008 and 2012 hired enormous amounts of staffers — 342 in the 2012 race alone in technology, digital data and analytics.
History of Voting Trends by State7
All Elections since 1876 (the year Texas A&M was founded, whoop!)
Most Democratic (1932)
Most Republican (1972)
Voter Turnout Rates
In voter turnout data by country since 2000, the US ranks #159 out of #196 with just over 55% average voter turnout. We can and should do better.
Rank | Average of Voter Turnout (%) | # of Data Points | Min Year | Max Year | Country |
---|---|---|---|---|---|
1 | 99.8 | 3 | 2002 | 2011 | Lao People's Dem. Republic |
2 | 99.3 | 4 | 2002 | 2016 | Viet Nam |
3 | 97.9 | 3 | 2003 | 2013 | Rwanda |
4 | 96.5 | 1 | 2004 | 2004 | Equatorial Guinea |
5 | 95.1 | 3 | 2003 | 2013 | Cuba |
6 | 94.1 | 5 | 2001 | 2013 | Australia |
7 | 94 | 3 | 2003 | 2013 | Malta |
8 | 93.8 | 4 | 2001 | 2015 | Singapore |
9 | 91.3 | 3 | 2004 | 2013 | Luxembourg |
10 | 91.2 | 3 | 2002 | 2008 | Faroe Islands |
11 | 91 | 3 | 2002 | 2012 | Bahamas |
12 | 90.3 | 4 | 2003 | 2014 | Belgium |
13 | 89.9 | 4 | 2000 | 2015 | Tajikistan |
14 | 89.8 | 4 | 2000 | 2015 | Ethiopia |
15 | 89.8 | 5 | 2000 | 2016 | Nauru |
16 | 89.7 | 3 | 2004 | 2014 | Uruguay |
17 | 87.4 | 3 | 2004 | 2013 | Turkmenistan |
18 | 87.2 | 3 | 2004 | 2014 | Antigua and Barbuda |
19 | 87.1 | 3 | 2004 | 2014 | Uzbekistan |
20 | 86.4 | 5 | 2001 | 2015 | Denmark |
21 | 85.1 | 3 | 2005 | 2013 | Aruba |
22 | 84.6 | 4 | 2002 | 2014 | Bolivia |
23 | 84.5 | 4 | 2003 | 2013 | Iceland |
24 | 84.4 | 4 | 2001 | 2013 | Liechtenstein |
25 | 84.1 | 4 | 2002 | 2015 | Turkey |
26 | 83.5 | 5 | 2000 | 2016 | Peru |
27 | 83.3 | 2 | 2001 | 2007 | Timor-Leste |
28 | 83.1 | 4 | 2002 | 2014 | Sweden |
29 | 82.4 | 4 | 2004 | 2014 | Tunisia |
30 | 81.9 | 3 | 2006 | 2014 | Cook Islands |
31 | 81.6 | 3 | 2004 | 2014 | Guinea-Bissau |
32 | 81.6 | 3 | 2002 | 2011 | Seychelles |
33 | 81.5 | 4 | 2001 | 2016 | Cyprus |
34 | 80.2 | 4 | 2001 | 2013 | Italy |
35 | 80.1 | 2 | 2005 | 2013 | Cayman Islands |
36 | 80 | 1 | 2002 | 2002 | Tuvalu |
37 | 79.4 | 3 | 2002 | 2012 | Sierra Leone |
38 | 79.2 | 3 | 2004 | 2014 | Botswana |
39 | 79.1 | 4 | 2002 | 2013 | Austria |
40 | 78.6 | 4 | 2002 | 2014 | Brazil |
41 | 78.6 | 4 | 2000 | 2014 | Mauritius |
42 | 78.4 | 2 | 2004 | 2014 | Namibia |
43 | 78.2 | 3 | 2004 | 2013 | Malaysia |
44 | 77.9 | 4 | 2001 | 2013 | Chile |
45 | 77.9 | 5 | 2002 | 2012 | Netherlands |
46 | 77.8 | 2 | 2001 | 2016 | Samoa |
47 | 77.7 | 1 | 2006 | 2006 | Palestinian Territory, Occupied |
48 | 77.6 | 5 | 2002 | 2014 | New Zealand |
49 | 77 | 3 | 2003 | 2013 | Monaco |
50 | 76.9 | 1 | 2012 | 2012 | Papua New Guinea |
51 | 76.9 | 4 | 2001 | 2013 | Norway |
52 | 76.7 | 3 | 2004 | 2014 | Indonesia |
53 | 76.6 | 2 | 2011 | 2015 | Gibraltar |
54 | 76.6 | 3 | 2001 | 2014 | Fiji |
55 | 76.4 | 4 | 2001 | 2015 | Guyana |
56 | 76 | 3 | 2005 | 2014 | Maldives |
57 | 75.8 | 3 | 2004 | 2014 | South Africa |
58 | 75.6 | 4 | 2003 | 2015 | Belize |
59 | 75.6 | 3 | 2003 | 2013 | Cambodia |
60 | 75.6 | 7 | 2001 | 2015 | Argentina |
61 | 75.5 | 4 | 2000 | 2012 | Belarus |
62 | 75.5 | 5 | 2000 | 2016 | Mongolia |
63 | 75.4 | 5 | 2001 | 2015 | Andorra |
64 | 75.2 | 3 | 2003 | 2013 | Grenada |
65 | 75.1 | 2 | 2008 | 2012 | Angola |
66 | 75 | 1 | 2003 | 2003 | Yemen |
67 | 74.8 | 5 | 2001 | 2013 | Philippines |
68 | 74.8 | 4 | 2002 | 2013 | Germany |
69 | 74.1 | 2 | 2005 | 2011 | Liberia |
70 | 74 | 4 | 2000 | 2012 | Ghana |
71 | 73.9 | 3 | 2002 | 2010 | Sao Tome and Principe |
72 | 73.8 | 3 | 2004 | 2014 | Panama |
73 | 73.8 | 3 | 2003 | 2012 | Bermuda |
74 | 73.6 | 3 | 2001 | 2011 | Nicaragua |
75 | 73.5 | 2 | 2010 | 2015 | Myanmar |
76 | 73.5 | 4 | 2000 | 2015 | Anguilla |
77 | 73.3 | 5 | 2000 | 2015 | Sri Lanka |
78 | 72.8 | 3 | 2002 | 2013 | Togo |
79 | 72.7 | 3 | 2005 | 2015 | Burundi |
80 | 72.5 | 4 | 2001 | 2014 | Montserrat |
81 | 71.9 | 6 | 2000 | 2016 | Spain |
82 | 71.4 | 1 | 2015 | 2015 | Comoros |
83 | 70.9 | 4 | 2002 | 2013 | Ecuador |
84 | 70.7 | 3 | 2002 | 2013 | Kenya |
85 | 70.5 | 3 | 2001 | 2014 | Bangladesh |
86 | 70.5 | 6 | 2000 | 2015 | Greece |
87 | 69.7 | 4 | 2000 | 2015 | Saint Kitts and Nevis |
88 | 69.6 | 3 | 2006 | 2012 | Montenegro |
89 | 69.6 | 4 | 2003 | 2015 | Virgin Islands, British |
90 | 69.5 | 4 | 2001 | 2012 | San Marino |
91 | 69.4 | 5 | 2002 | 2016 | Kazakhstan |
92 | 68.4 | 6 | 2001 | 2014 | Thailand |
93 | 68.2 | 3 | 2002 | 2013 | Cameroon |
94 | 67.9 | 4 | 2002 | 2014 | Costa Rica |
95 | 67.8 | 2 | 2002 | 2013 | Guinea |
96 | 67.5 | 1 | 2007 | 2007 | Kiribati |
97 | 67.5 | 3 | 2005 | 2014 | Iraq |
98 | 67.2 | 4 | 2001 | 2015 | Saint Vincent and The Grenadines |
99 | 66.9 | 2 | 2005 | 2011 | Central African Republic |
100 | 66.9 | 6 | 2000 | 2015 | Trinidad and Tobago |
101 | 66.8 | 3 | 2007 | 2013 | Bhutan |
102 | 66.5 | 4 | 2003 | 2015 | Finland |
103 | 66.4 | 6 | 2001 | 2015 | Israel |
104 | 66.3 | 4 | 2001 | 2016 | Uganda |
105 | 66.2 | 4 | 2005 | 2014 | Tonga |
106 | 66.1 | 4 | 2002 | 2016 | Ireland |
107 | 66.1 | 4 | 2002 | 2014 | Hungary |
108 | 65.9 | 3 | 2001 | 2013 | Mauritania |
109 | 65.9 | 3 | 2003 | 2013 | Paraguay |
110 | 65.6 | 4 | 2000 | 2015 | Suriname |
111 | 65.3 | 4 | 2001 | 2014 | Solomon Islands |
112 | 65.1 | 3 | 2007 | 2015 | Oman |
113 | 65 | 5 | 2001 | 2016 | Taiwan |
114 | 64.7 | 2 | 2006 | 2011 | Congo, Democratic Republic of |
115 | 64.4 | 5 | 2002 | 2016 | Vanuatu |
116 | 64.4 | 5 | 2006 | 2013 | Kuwait |
117 | 64.3 | 3 | 2001 | 2011 | Zambia |
118 | 64.2 | 4 | 2002 | 2015 | Burkina Faso |
119 | 63.9 | 4 | 2003 | 2015 | Guatemala |
120 | 63.5 | 3 | 2002 | 2010 | Netherlands Antilles |
121 | 63.4 | 3 | 2003 | 2013 | Djibouti |
122 | 63.3 | 1 | 2008 | 2008 | Nepal |
123 | 63.2 | 4 | 2001 | 2015 | United Kingdom |
124 | 63 | 5 | 2002 | 2014 | Latvia |
125 | 63 | 5 | 2002 | 2014 | Macedonia, former Yugoslav Republic (1993-) |
126 | 62.6 | 6 | 2000 | 2015 | Canada |
127 | 62.6 | 4 | 2001 | 2016 | Cape Verde |
128 | 62.6 | 5 | 2000 | 2015 | Croatia |
129 | 62.5 | 5 | 2001 | 2014 | Moldova, Republic of |
130 | 62.4 | 5 | 2000 | 2015 | Kyrgyzstan |
131 | 62.3 | 5 | 2000 | 2014 | Slovenia |
132 | 62 | 4 | 2003 | 2015 | Estonia |
133 | 61.8 | 3 | 2003 | 2013 | Barbados |
134 | 61.7 | 5 | 2002 | 2014 | Ukraine |
135 | 61.6 | 4 | 2002 | 2014 | Bahrain |
136 | 61.5 | 6 | 2000 | 2014 | Japan |
137 | 61.5 | 2 | 2000 | 2003 | Yugoslavia, FR/Union of Serbia and Montenegro |
138 | 61.4 | 3 | 2004 | 2014 | Malawi |
139 | 61.1 | 4 | 2000 | 2015 | Tanzania, United Republic of |
140 | 61.1 | 4 | 2002 | 2013 | Czech Republic |
141 | 60.9 | 3 | 2004 | 2014 | India |
142 | 60.5 | 5 | 2002 | 2016 | Slovakia |
143 | 60.1 | 5 | 2002 | 2015 | Portugal |
144 | 59.8 | 3 | 2003 | 2011 | Russian Federation |
145 | 59.3 | 3 | 2003 | 2012 | Armenia |
146 | 59.3 | 2 | 2002 | 2013 | Madagascar |
147 | 59.3 | 4 | 2003 | 2012 | Georgia |
148 | 59.2 | 2 | 2010 | 2015 | Sudan |
149 | 59.2 | 4 | 2003 | 2015 | Benin |
150 | 58.6 | 3 | 2002 | 2012 | France |
151 | 57.9 | 4 | 2002 | 2016 | Dominican Republic |
152 | 57.9 | 3 | 2008 | 2016 | Iran, Islamic Republic of |
153 | 57.8 | 5 | 2007 | 2016 | Serbia |
154 | 57.6 | 4 | 2000 | 2014 | Dominica |
155 | 57.3 | 5 | 2001 | 2014 | Bulgaria |
156 | 57.1 | 4 | 2003 | 2016 | Syrian Arab Republic |
157 | 57 | 5 | 2000 | 2014 | Bosnia and Herzegovina |
158 | 55.9 | 4 | 2001 | 2013 | Honduras |
159 | 55.7 | 8 | 2000 | 2014 | United States |
160 | 55.5 | 4 | 2000 | 2015 | Venezuela |
161 | 55.3 | 4 | 2003 | 2013 | Jordan |
162 | 55.1 | 5 | 2000 | 2016 | Korea, Republic of |
163 | 55.1 | 4 | 2002 | 2016 | Jamaica |
164 | 54.8 | 3 | 2000 | 2012 | Palau |
165 | 54.5 | 2 | 2002 | 2011 | Chad |
166 | 53.4 | 3 | 2004 | 2016 | Niger |
167 | 53.1 | 4 | 2002 | 2015 | Lesotho |
168 | 52.1 | 6 | 2000 | 2015 | Mexico |
169 | 51.9 | 4 | 2001 | 2013 | Albania |
170 | 51.7 | 2 | 2012 | 2014 | Libya |
171 | 51.4 | 4 | 2000 | 2012 | Lithuania |
172 | 51.2 | 4 | 2000 | 2012 | Romania |
173 | 50.8 | 5 | 2000 | 2015 | Azerbaijan |
174 | 48.9 | 3 | 2001 | 2011 | Saint Lucia |
175 | 48.6 | 2 | 2007 | 2013 | Micronesia, Federated States of |
176 | 48.5 | 3 | 2000 | 2009 | Lebanon |
177 | 48.1 | 5 | 2001 | 2015 | Poland |
178 | 48 | 2 | 2007 | 2015 | Marshall Islands |
179 | 47.8 | 4 | 2003 | 2015 | Switzerland |
180 | 47.6 | 2 | 2005 | 2010 | Afghanistan |
181 | 46.7 | 3 | 2002 | 2013 | Pakistan |
182 | 46.2 | 3 | 2001 | 2012 | Senegal |
183 | 45.6 | 3 | 2000 | 2008 | Zimbabwe |
184 | 45.3 | 4 | 2004 | 2014 | Kosovo |
185 | 44.7 | 3 | 2002 | 2011 | Morocco |
186 | 43.7 | 5 | 2000 | 2015 | El Salvador |
187 | 43.2 | 3 | 2004 | 2014 | Mozambique |
188 | 42.6 | 4 | 2002 | 2014 | Colombia |
189 | 41.6 | 3 | 2002 | 2012 | Algeria |
190 | 40.5 | 3 | 2003 | 2015 | Nigeria |
191 | 39.2 | 3 | 2002 | 2012 | Gambia |
192 | 36.5 | 4 | 2005 | 2015 | Egypt |
193 | 34.3 | 1 | 2011 | 2011 | Gabon |
194 | 34.1 | 2 | 2000 | 2011 | Côte d'Ivoire |
195 | 32.2 | 4 | 2000 | 2015 | Haiti |
196 | 31.8 | 3 | 2002 | 2013 | Mali |
- 30+ vote much at much higher rates than younger voters.
- The more educated you are, the more likely you are to vote.
- Most commonly black or white; Hispanics are the lowest consistently since 1984.
- White share has been declining, but is still an overwhelming 77% of the vote8.
Sources:
- http://fivethirtyeight.com/features/a-history-of-data-in-american-politics-part-1-william-jennings-bryan-to-barack-obama/
- http://fivethirtyeight.com/features/a-history-of-data-in-american-politics-part-3-the-2016-primaries/
- http://www.fec.gov/pubrec/fe2012/federalelections2012.shtml
- http://www.electproject.org/home/voter-turnout/voter-turnout-data
- http://www.census.gov/library/visualizations/2016/comm/electorate-profiles/cb16-tps25_voting_texas.html
- http://www.presidency.ucsb.edu/elections.php
- http://www.fairvote.org/voter_turnout#voter_turnout_101
- http://www.idea.int/vt/viewdata.cfm
- http://www.electproject.org/home/voter-turnout/demographics
- http://41lscp16wiqd3klpnn1z0t2a.wpengine.netdna-cdn.com/wp-content/uploads/2015/05/Kreiss_NiemanFinal.pdf
- http://nationbuilder.com/voterfile
Podcast: Play in new window | Download